| Founded | 1971 |
| Type | Private, four-year, undergraduate, coeducational |
| Religious Affiliation | Roman Catholic with a lay administration |
| Curriculum | Fully integrated, ordered to wisdom, great books-based |
| Degree | Bachelor of Arts in Liberal Arts |
| Enrollment | 358 (49% men, 51% women) |
| Average SAT score | Reading and Math: 1281 Reading, Math & Writing: 1921 |
| Student Body | From 38 states; Argentina, Australia, Canada, India, Ireland, United Kingdom |
| Retention rate | 92% of freshman return as sophomores (2010-11) |
| Graduation rate | 73% in six years (2007, 2009) |
| Tuition | $22,850 |
| Room & Board | $7,550 |
| Other Costs | $450 (books & supplies, no additional fees) |
| Financial Aid Program | Loans; campus employment; grants; gifts from individuals, foundations; no government or archdiocesan subsidies |
| Accreditation | Western Association of Schools and Colleges, American Academy for Liberal Education |
| Teaching Faculty | 37 members |
| Faculty-Student Ratio | 1:11 |
| Classroom Environment | Tutorials, seminars, and laboratories of 14-18 students |
| Library | 70,000 volumes |
| Campus Size | 131 acres |
| Location | 65 miles northwest of Los Angeles Adjacent to the Los Padres National Forest in Ventura County |
| Accolades | “Top 50” for Academics — Princeton Review, 2010 “Best Value” — Princeton Review, 2010 “Financial Aid Honor Roll” — Princeton Review, 2010 Top Tier — US News & World Report, 2010 “Best Value”— US News & World Report, 2010 “100 Best Values in Private Colleges” — Kiplinger’s |
| Alumni | Nearly 40% enroll in graduate or professional schools 11% have entered the priesthood or religious life |
| Notable Alumni Awards | Ford Foundation, Fulbright, National Science Foundation, National Endowment for the Humanities Younger Scholars, Pontifical Academies Prize, and numerous graduate fellowships |

“The College is changing my life, the way I think. I feel capable of being able to know truth, by the grace of the Holy Spirit. Being around good Catholics, I’ve been able to be more outgoing and proud of my faith. Having the Chapel near, and two wonderful priests, I’ve grown closer to Jesus. All in all, this College is helping me to be a well-rounded young Catholic.”
– Lisa Marie Cruz (’12)
Las Vegas, Nev.

